Schedule / april 1975
mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Holidays:
On yellow marked days are shops with area over 200 m2 in Czech republic closed (unless state of emergency was declared by government), on 24th December from noon.